POMS
Double Screw Type POM Ball Retainer

BALL:CHROME STEEL BALL
JIS GRADE:10
PREFERRED GAUGE:±0


D-L-d
D L
d MN
16-30-2 16 30

2

154
16-35-2 16 35 2 188
16-40-2 16 40 2 222
19-40-3 16 40 2 134
19-45-3 19 45 3 156
19-50-3 19 50 3 178
19-55-3 19 55 3 200
19-60-3 19 60 3 222
20-30-3 20 30 3 96
20-35-3 20 35 3 120
20-40-3 20 40 3 144
20-45-3 20 45 3 168
20-50-3 20 50 3 190
20-55-3 20 55 3 214
20-60-3 20 60 3 238
22-40-3 22 40 3 154
22-45-3 22 45 3 180
22-50-3 22 50 3 204
22-55-3 22 55 3 230
22-60-3 22 60 3 254
25-40-3 25 40 3 168
25-45-3 25 45 3 194
25-50-3 25 50 3 222
25-55-3 25 55 3 250
25-60-3 25 60 3 276
25-70-3 25 70 3 332
25-75-3 25 75 3 360
25-80-3 25 80 3 386
28-50-1/8" 28 50 1/8" 222
28-60-1/8" 28 60 1/8" 276
28-70-1/8" 28 70 1/8" 332
28-75-1/8" 28 75 1/8" 358
28-80-1/8" 28 80 1/8" 386
28-50-4 28 50 4 154
28-60-4 28 60 4 194
28-70-4 28 70 4 234
28-80-4 28 80 4 274
D-L-d
D L
d MN
30-50-4 30 50 4 154
30-60-4 30 60 4 194
30-70-4 30 70 4 234
30-80-4 30 80 4 274
32-40-4 32 40 4 124
32-45-4 32 45 4 146
32-50-4 32 50 4 168
32-55-4 32 55 4 190
32-60-4 32 60 4 212
32-70-4 32 70 4 256
32-80-4 32 80 4 298
32-85-4 32 85 4 320
32-90-4 32 90 4 342
32-95-4 32 95 4 364
32-100-4 32 100 4 386
36-40-4 36 40 4 134
36-45-4 36 45 4 156
36-50-4 36 50 4 180
36-55-4 36 55 4 204
36-60-4 36 60 4 226
36-70-4 36 70 4 274
36-80-4 36 80 4 320
36-90-4 36 90 4 366
36-100-4 36 100 4 412
38-40-5 38 40 5 98
38-50-5 38 50 5 134
38-60-5 38 60 5 170
38-70-5 38 70 5 208
38-80-5 38 80 5 244
38-90-5 38 90 5 280
38-95-5 38 95 5 300
38-100-5 38 100 5 318
40-60-5 40 60 5 130
40-70-5 40 70 5 160
40-80-5 40 80 5 188
40-90-5 40 90 5 218
40-100-5 40 100 5 246
D-L-d
D L
d MN
40-110-5 40 110 5 276
42-50-5 42 50 5 146
42-60-5 42 60 5 186
42-70-5 42 70 5 226
42-80-5 42 80 5 266
42-90-5 42 90 5 306
42-100-5 42 100 5 346
45-50-5 45 50 5 152
45-60-5 45 60 5 194
45-70-5 45 70 5 236
45-80-5 45 80 5 278
45-90-5 45 90 5 320
45-100-5 45 100 5 362
45-110-5 45 110 5 402
50-50-5 50 50 5 140
50-60-5 50 60 5 180
50-70-5 50 70 5 220
50-80-5 50 80 5 260
50-90-5 50 90 5 300
50-100-5 50 100 5 340
50-110-5 50 110 5 380
60-90-5 50 90 5 354
60-100-5 50 100 5 400
60-110-5 50 110 5 446
60-120-5 60 120 5 492
60-130-5 60 130 5 538
60-90-6 60 90 6 262
60-100-6 60 100 6 300
60-110-6 60 110 6 334
60-120-6 60 120 6 370
60-130-6 60 130 6 406
60-90-1/4" 60 90 1/4" 252
60-100-1/4" 60 100 1/4" 286
60-110-1/4" 60 110 1/4" 320
60-120-1/4" 60 120 1/4" 354
60-130-1/4" 60 130 1/4" 390