Side lock end mill holder
8-10-1p.jpg (8488 bytes)8-10-2p.jpg (14951 bytes)
TYPE CODE NO D1 C1 H L1 H1 H2 G
BT40 SLA6-75 6 25 30 75 10 10 M6
SLA8-75 8 30 35 75 12 12 M8
SLA10-75 10 35 40 75 15 12 M8
SLA12-75 12 40 45 75 18 16 M10
SLA16-75 16 45 50 75 20 18 M10
SLA20-90 20 50 60 90 25 20 M12
SLA25-90 25 60 65 90 24 25 M16
SLA32-90 32 60 70 90 24 28 M16
SLA42-105 42 78 80 105 32 24 M16
BT50 SLA6-90 6 25 30 90 10 10 M6
SLA8-90 80 30 35 90 12 12 M8
SLA10-90 10 35 40 90 15 12 M8
SLA12-90 12 40 45 90 18 16 M10
SLA16-90 16 45 50 90 20 18 M12
SLA20-105 20 50 60 105 25 20 M12
SLA25-105 25 60 65 105 24 25 M16
SLA32-105 32 70 75 105 24 2 M20
SLA42-105 42 80 80 120 30 32 M20
CAN BE LONGER AS PER CUSTOMER'S REQUEST