| ¡@ F-Type Plate Nuts (Screw type) | 
|  | 
| Unit:mm | 
| Size-No. | applicable screw see note 1 | Nut dimension | Panel size | ||||
| A | B | R | t | H | HF | ||
| FSN-3001 | M 3 X 0.5 | 16 | 10 | 40 | 0.3 | 3.2 | 4 | 
| FSN-4001 | M 4 X 0.7 | 20 | 13 | 50 | 0.4 | 4.3 | 5 | 
| FSN-5001 | M 5X 0.8 | 20 | 13 | 50 | 0.15 | 5.3 | 6 | 
| FSN-6001 | M 6 X 1.0 | 20 | 13 | 50 | 0.5 | 6.4 | 7 | 
| ¡´Material=Carbon spring steel. Hardness=HRC 40~50. Finish=Zn Plating, Chromate dip. | |
| Note; | 1.Applicable screw must be used tapping screw JIS B 1115. 2.Enquire special types of nut when you need other size or type. |