¡@

U-Type Plate Nuts ( Screw type )
6-5-5-1p.gif (3267 bytes)
¡@

6-5-5-2p.gif (4768 bytes)

Applicator
6-5-5-3p.gif (4517 bytes)
Unit:mm
Size-No. applicable
screw
see note 1
Nut dimension Panel size Remarks
A B D1 t P D H HF Material Boss Float
Min. Max. Max.
USN- 3001 M3¡Ñ0.5 18 11.2 9 0.3 0.6 1 7.5 4 5.5 ¡@ T ¡@
3006 M3¡Ñ0.5 11.5 8 6 0.3 0.6 1.2 4.5 4 4 SUS P Without
3012 M3-24 11.5 8 6 0.45 0.6 1.2 4.5 4 4 SUS P Without
4001 M4¡Ñ0.7 20 12.7 10 0.4 0.7 1.2 8 5 7 ¡@ T ¡@
4003 M4¡Ñ0.7 16.5 9 10 0.4 0.7 1.2 8.5 5 6 ¡@ P Without
4004 M4-16 20 12.7 10 0.8 0.8 1.5 8 5 7 ¡@ T ¡@
4005 M4-16 20 12.7 10 0.8 1 1.6 8 5 6 SUS P Without
4006 M4-16 16.3 11 8.3 0.6 1 1.6 6.5 5 7 ¡@ T ¡@
4007 M4-16 20 12.7 13 0.45 2 2.7 10 5 6 ¡@ T Without
4024 M4-16 17 11 9.1 0.6 0.7 1.6 7 5 7 ¡@ T ¡@
4026 M4-16 16 11 8 0.5 2 2.5 6 5 7 SUS P ¡@
4031 M4-18 19 9 13 0.45 2 3 10.5 5 6 ¡@ P Without
4037 M4¡Ñ0.7 18 9 12 0.4 1 1.2 10 5 6 SUS P Without
4048 M4-16 24 11 17 0.6 0.7 1.6 14.5 5 7 ¡@ T ¡@
5001 M5¡Ñ0.8 20 12.7 10 0.45 0.7 1.2 8 6.5 8 ¡@ T ¡@
5003 M5-12 20 13 11.5 0.7 1 2.3 9.5 6.5 7 ¡@ T Without
5004 M5-16 19.6 13 11.6 0.6 0.7 1.5 9.5 6.5 8 ¡@ P ¡@
5008 M5-16 32.2 12.7 22.2 0.7 1 2.6 19 6.5 8 SUS P ¡@
5011 M5-16 16 8 9 0.6 0.7 1.6 7 6.5 7 ¡@ P ¡@
5016 M5-16 16.2 12.7 8.7 0.7 0.8 1.6 7 6.5 6.5 ¡@ T Without
5017 M5¡Ñ0.8 21 12.7 11.5 0.4 1.3 2 9 6.5 6.5 ¡@ T Without
5018 M5-16 20 13 10 0.7 1.2 1.6 8 6.5 6.5 ¡@ P Without
6001 M6¡Ñ1 20 12.7 10 0.5 0.7 1.2 8 7.5 9.5 ¡@ T ¡@
6002 M6-10 21.8 12.7 11.8 0.8 0.7 1.2 10 7.5 7.5 ¡@ P Without
¡´Material= Carbon spring steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP). Zn plating, Chromate dip.
¡´Material=Stainless spring steel (SUS)
Note; 1.Applicable screw must be used tapping screw JIS B 1115.
2.Enquire special types of nut when you need other size or type.

¡@