| ¡@ P-Type Push-on Nuts | ||||
|  | 
 | 
 | ||
| Unit:mm | 
| Size-No. | Nut | Stud diameter | Thrust load kgf | ||||||||||||
| d | D1 | D2 | Gen. Tol | h | t | S1 | S2 | B | C | ||||||
| Basic | Tol. | Basic | Tol. | Basic | Tol. | ||||||||||
| PNS- | 1.2 | 1.1 |  0.1 | 12 | 6 |  0.15 | 0.95 |  0.25 | 0.3 | 1.3 |  0.05 | 1 | 4.5 | 6 | 12 | 
| 1.5 | 1.38 | 12 | 6 | 0.95 | 0.3 | 1.57 | 1.2 | 4.5 | 6 | 12 | |||||
| 1.8 | 1.68 | 12 | 6 | 1.05 | 0.4 | 1.87 | 1.5 | 4.5 | 6 | 20 | |||||
| 2 | 1.85 | 12 | 6 | 1 | 0.4 | 2.07 | 1.6 | 4.5 | 6 | 23 | |||||
| 3 | 2.8 | ¡Ï0.2 ¡Ð0.1 | 14 | 8 |  0.25 | 1.2 | 0.4 | 3.1 | 2.6 | 6 | 8 | 28 | |||
| 4 | 3.8 | 16 | 9 | 1.5 | 0.4 | 4.1 | 3.6 | 6 | 8 | 28 | |||||
| 5 | 4.8 | 18 | 11 | 1.6 | 0.4 | 5.1 | 4.6 | 6 | 8 | 50 | |||||
| 6 | 5.8 | 20 | 12 | 1.7 | 0.4 | 6.1 | 5.6 | 8 | 10 | 50 | |||||
| 8 | 7.8 | 23 | 15 | 2.2 | 0.5 | 8.1 | 7.6 | 8 | 10 | 50 | |||||
| ¡´Material= Carbon spring steel. Hardness=HRC40~50. Finish=Zn plating,Chromate dip. | |
| Note; | 1.The data of 
    thrust load shows the value when the nut is tested by the stud made of cold rolled steel. 2.This nut can not use of hardened stud. | 
¡@