¡@
| Circular Internal Nuts | |||||
|  | 
 | 
 | |||
| Unit:mm | 
| Size-No. | Ring dimension | Applicable bore | Thrust load kgf | |||||||
| D | d | t | Nos.of Teeth | S | ||||||
| Basic | Tol. | Basic | Tol. | Basic | Tol. | |||||
| CRTW- | 6 | 6.2 | 0 ¡Ð0.1 | 2.2 |  0.2 | 0.25 | 6 | 6 |  0.03 | 20 | 
| 8 | 8.2 | 3.6 | 0.25 | 6 | 8 | 20 | ||||
| 10 | 10.2 | 5 | 0.25 | 6 | 10 | 18 | ||||
| 12 | 12.2 | 6.6 | 0.25 | 6 | 12 | 15 | ||||
| 14 | 14.2 | 8.2 | 0.25 | 6 | 14 | 13 | ||||
| 16 | 16.2 | 9.8 | 0.25 | 6 | 16 | 12 | ||||
| 18 | 18.8 | 11 | 0.4 | 8 | 18 | 30 | ||||
| ¡´Material= Carbon spring steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP). | |
| Note; | 1.The data of 
    thrust load shows the value when the nut is tested by the bore made of cold rolled steel. 2.This ring can not use of hardened bore. | 
¡@