| ¡@ Circular External Nuts | ||||
|  | 
 | 
 | ||
| Unit:mm | 
| Size-No. | Ring dimension | Applicable shaft | Thrust load kgf | |||||||
| d | D | t | Nos.of Teeth | S | ||||||
| Basic | Tol. | Basic | Tol. | Basic | Tol. | |||||
| CSTW- | 2 | 1.9 |  0.05 | 6 |  0.2 | 0.25 | 3 | 2 | ¡Ï0.03 ¡Ð0 | 6 | 
| 2.4 | 2.2 | ¡Ï0.1 0 | 6.4 | 0.25 | 3 | 2.4 | ¡Ï0.03 | 6 | ||
| 3 | 2.8 | 8 | 0.25 | 4 | 3 | 9 | ||||
| 3.5 | 3.3 | 0 0. 1 | 7.5 | 0.25 | 4 | 3.5 | 10 | |||
| 4 | 3.8 | ¡Ï0.1 0 | 9 | 0.25 | 4 | 4 | 12 | |||
| 4.5 | 4.3 | 10 | 0.25 | 5 | 4.5 | 14 | ||||
| 5 | 4.8 | 10 | 0.25 | 5 | 5 | 16 | ||||
| 6 | 5.8 | 11 | 0.25 | 5 | 6 | 18 | ||||
| 8 | 7.8 | 13 | 0.25 | 5 | 8 | 21 | ||||
| 10 | 9.8 | 15.4 | 0.25 | 6 | 10 | 21 | ||||
| 12 | 11.8 | 17.8 |  0.3 | 0.4 | 6 | 12 | 23 | |||
| 14 | 13.8 | 20.3 | 0.4 | 6 | 14 |  0.05 | 23 | |||
| 16 | 15.8 | 22.8 | 0.4 | 6 | 2 | 23 | ||||
| 18 | 17.8 | 25 | 0.4 | 8 | 18 | 25 | ||||
| 19 | 18.7 |  0.15 | 25.4 | 0.4 | 6 | 19 | 25 | |||
| 20 | 19.8 | ¡Ï0.1 0 | 28 | 0.4 | 8 | 20 | 25 | |||
| 22 | 21.7 |  0.15 | 28.5 | 0.4 | 6 | 22 | 25 | |||
| ¡´Material= Carbon spring steel. 
    Hardness=HRC40~50. Finish=Black phosphate coating (ACP). ¡´Material=Stainless spring steel. | |
| Note; | 1.The data of 
    thrust load shows the value when the nut is tested by the shaft made of cold rolled steel. 2.This ring can not use of hardened shaft. | 
¡@