| ¡@ Self-locking External Nuts | |||
|  | Installed | Applicator | |
|  |  |  | |
| Unit:mm | 
| Size-No. | Ring dimension | Applicable shaft | Thrust Load kgf | ||||||
| d | D | H | t | S | |||||
| Basic | Tol. | Basic | Tol. | ||||||
| SPN- | 1.2 | 1.1 | 0 -0.1 | 4.5 | 0.6 | 0.25 | 1.2 | +0.04 -0.03 | 20 | 
| 1.5 | 1.4 | 5.2 | 0.6 | 0.25 | 1.5 | 20 | |||
| 2 | 1.9 | 6 | 0.7 | 0.25 | 2 | 20 | |||
| 2.4 | 2.3 | 0 -0.15 | 7 | 0.8 | 0.25 | 2.4 | 45 | ||
| 2.6 | 2.5 | 7 | 0.9 | 0.25 | 2.6 | 45 | |||
| 3 | 2.9 | 10 | 1.3 | 0.3 | 3 | +0.05 -0.03 | 100 | ||
| 4 | 3.9 | 12 | 1.4 | 0.3 | 4 | 100 | |||
| 5 | 4.9 | 14 | 1.55 | 0.4 | 5 | 150 | |||
| 6 | 5.9 | 16 | 1.75 | 0.4 | 6 | +0.06 -0.03 | 170 | ||
| 8 | 7.9 | 17.5 | 1.8 | 0.5 | 8 | 180 | |||
| 10 | 9.9 | 21 | 2.2 | 0.7 | 10 | +0.07 -0.03 | 320 | ||
| 12 | 11.9 | 27 | 2.8 | 0.9 | 12 | 400 | |||
| ¡´Material= 
    Carbon spring steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP). ¡´Material= Stainless spring steel | 
¡@