| Disc Springs | 
|  | 
| Unit.mm | 
| Size-No. | d | D | H (Heavy Duty) | L (Light Duty) | ||||||||||
| t | h | h+t | t | h Approx. | h+t Approx. | |||||||||
| Basic | Tol. | Basic | Tol. | Basic | Tol. | Approx. | Approx. | Basic | Tol. | |||||
| DB- | ¡@ | 4 | 4.2 | ¡Ï0.3 ¡Ð0.1 | 8 |  0.3 | 0.4 |  0.04 | 0.2 | 0.6 | 0.3 |  0.03 | 0.25 | 0.55 | 
| 5 | 5.2 | 10 | 0.5 | 0.25 | 0.75 | 0.4 |  0.04 | 0.3 | 0.7 | |||||
| ¡@ | 6 | 6.2 | 12.5 | 0.7 |  0.05 | 0.3 | 1 | 0.5 | 0.35 | 0.85 | ||||
| 7 | 7.2 | 14 | 0.8 | 0.3 | 1.1 | 0.5 | 0.4 | 0.9 | ||||||
| ¡@ | 8 | 8.2 | 16 | 0.9 |  0.06 | 0.35 | 1.25 | 0.6 |  0.05 | 0.45 | 1.05 | |||
| ¡@ | 9 | 9.2 | 18 | 1 | 0.4 | 1.4 | 0.7 | 0.5 | 1.2 | |||||
| ¡@ | 10 | 10.2 | ¡Ï0.4 ¡Ð0.1 | 20 |  0.4 | 1 | 0.45 | 1.45 | 0.8 | 0.55 | 1.35 | |||
| ¡@ | 11 | 11.2 | 22.5 | 1.2 |  0.07 | 0.5 | 1.7 | 0.8 | 0.65 | 1.45 | ||||
| ¡@ | 12 | 12.2 | 25 | 1.5 | 0.55 | 2.05 | 0.9 |  0.06 | 0.7 | 1.6 | ||||
| ¡@ | 14 | 14.2 | 28 | 1.5 | 0.65 | 2.15 | 1 | 0.8 | 1.8 | |||||
| ¡@ | 16 | 16.3 | ¡Ï0.5 ¡Ð0.2 | 31.5 |  0.5 | 1.75 |  0.08 | 0.7 | 2.45 | 1.2 |  0.07 | 0.9 | 2.1 | |
| ¡@ | 18 | 18.3 | 35.5 | 2 | 0.8 | 2.8 | 1.2 | 1 | 2.2 | |||||
| ¡@ | 20 | 20.4 | 40 | 2 | 0.9 | 2.9 | 1.5 | 1.15 | 2.65 | |||||
| ¡´ | 22 | 22.4 | 45 | 2.5 |  0.1 | 1 | 3.5 | 1.75 |  0.08 | 1.3 | 3.05 | |||
| ¡@ | 25 | 25.4 | 50 | 3 |  0.12 | 1.1 | 4.1 | 2 | 1.4 | 3.4 | ||||
| ¡´ | 28 | 28.5 | 56 | 3 | 1.3 | 4.3 | 2 | 1.6 | 3.6 | |||||
| ¡@ | 30 | 31 | ¡Ï0.6 ¡Ð0.4 | 63 |  0.6 | 3.5 | 1.4 | 4.9 | 2.5 |  0.1 | 1.75 | 4.25 | ||
| ¡@ | 35 | 36 | 71 | 4 | 1.6 | 5.6 | 2.5 | 2 | 4.5 | |||||
| ¡@ | 40 | 41 | 80 | 5 |  0.15 | 1.7 | 6.7 | 3 |  0.12 | 2.3 | 5.3 | |||
| ¡@ | 45 | 46 | 91 | 5 | 2 | 7 | 3.5 | 2.5 | 6 | |||||
| ¡´ | 50 | 51 |  0.7 | 100 |  0.7 | 6 | 2.2 | 8.2 | 3.5 | 2.8 | 6.3 | |||
| Material=Carbon spring 
    steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP) . Zn plating Chromate dip. | 
¡@