¡@

Curved Washer

6-4-5-1p.gif (4319 bytes) 6-4-5-2p.gif (2065 bytes)
Fig 1.
Unit.mm
Size-NO. d D H t Remarks
Basic Tol. Basic Tol. Basic Tol. Material Design
Variation
MB- 1711 1.7 ¡Ï0.2
¡Ð0.1
3.7 0.2 0.6 0.2 0.1 PBS ¡@
3212 3.2 6.5 1 0.15 SUB ¡@
4001 4.1 10 1.3 0.2 ¡@ ¡@
4201 4.2 10 1.2 0.25 ¡@ ¡@
4301 4.3 6.8 1 0.15 ¡@ ¡@
4302 4.3 8 1.2 0.3 ¡@ ¡@
5011 5 0.2 7.9 1.2 0.15 ¡@ ¡@
5211 5.2 10 1.2 0.1 PBP ¡@
5301 5.3 10 1.4 0.3 ¡@ ¡@
6201 6.2 11 1.2 0.2 ¡@ ¡@
6203 6.2 11 1.4 0.15 ¡@ ¡@
6301 6.3 11 1.5 0.4 ¡@ ¡@
6411 6.4 24 0.3 2.5 0.4 SUB ¡@
6511 6.5 9.8 0.2 1.2 0.5 SUB ¡@
6811 6.8 10.6 1.8 0.15 ¡@ ¡@
8302 8.5 15 0.3 2.3 0.3 0.5 ¡@ ¡@
8501 8.5 16 3 0.4 ¡@ ¡@
12511 12.5 0.3 16.8 2.2 0.4 ¡@ ¡@
14501 14.8 20 3 0.3 ¡@ ¡@
15900 15.9 20 1.3 0.25 ¡@ ¡@
16601 16.6 25 2 0.3 ¡@ Fig. 1
¡´Material=Carbon spring steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP.)

¡@