| ¡@ Overlapping Toothed Lock Washers(external) | ||||
| 
 | 
 
 | |||
|  | ||||
| Unit:mm | 
| Size-No. | ssrew size="1" | d | D | t | Nos. of Teeth | ||||||||||
| Internal | External | mm | Inch | Basic | Tol. | Basic | Tol. | Basic | Tol. | Internal | External | ||||
| JZ | - | 3 | AZ | - | 3 | 3 | ¡@ | 3.05 | ¡Ï0.3 0 | 6 |  0.24 | 0.4 |  0.03 | 8 | 10 | 
| ¡@ | 4 | ¡@ | 4 | 4 | 5/32 | 4.1 | 8 |  0.29 | 0.5 | 8 | 12 | ||||
| ¡@ | 5 | ¡@ | 5 | 5 | ¡@ | 5.1 | 9.2 | 0.6 | 8 | 12 | |||||
| ¡@ | 6 | ¡@ | 6 | 6 | ¡@ | 6.1 | ¡Ï0.36 0 | 11 |  0.35 | 0.7 | 10 | 12 | |||
| ¡@ | 8 | ¡@ | 8 | 8 | 5/16 | 8.2 | 14 | 0.8 | 12 | 14 | |||||
| ¡@ | 10 | ¡@ | 10 | 10 | ¡@ | 10.2 | ¡Ï0.43 0 | 18 | 0.9 | 12 | 16 | ||||
| ¡@ | 12 | ¡@ | 12 | 12 | ¡@ | 12.3 | 20 |  0.42 | 1 |  0.04 | 14 | 18 | |||
| ¡@ | 14 | ¡@ | 14 | 14 | ¡@ | 14.3 | 24 | 1.1 | 16 | 20 | |||||
| 16 | 16 | 16 | 5/8 | 16.3 | 26 | 1.2 | 16 | 20 | |||||||
| ¡@ | 18 | ¡@ | 18 | 18 | ¡@ | 18.5 | ¡Ï0.52 0 | 30 | 1.4 | 16 | 20 | ||||
| ¡@ | 20 | ¡@ | 20 | 20 | ¡@ | 20.5 | 32.5 |  0.5 | 1.4 | 16 | 22 | ||||
| ¡@ | 22 | ¡@ | 22 | 22 | 7/8 | 22.5 | 35 | 1.5 |  0.05 | 18 | 22 | ||||
| ¡@ | 24 | ¡@ | 24 | 24 | ¡@ | 24.5 | 38 | 1.5 | 20 | 24 | |||||
| Material= Carbon spring 
    steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP). | 
¡@