¡@
| U-Rings | |||
|  | 
 
 | ||
| Unit:mm | 
| Size-No. | Ring dimension | Groove dimension | |||||||||||||||
| d | A | D | C | B | t | d1 | d2 | m | n (Min) | ||||||||
| Basic | Tol. | Basic | Tol. | Basic | Tol. | Min. | Max. | Basic | Tol. | Basic | Tol. | ||||||
| UTW- | 3.2 | 3.2 | ¡Ï0.03 ¡Ð0.1 | 8.7 | 8 | 2.8 | 0 ¡Ð0.2 | 4.6 | 0.6 |  0.04 | 4 | 5 | 3.26 | ¡Ï0.05 0 | 0.7 | ¡Ï0.1 0 | 1 | 
| 4 | 4 | 10 | 9 | 3.6 | 5.3 | 0.7 | 5 | 7 | 4.08 | 0.8 | 1.2 | ||||||
| 5 | 5 | 12.8 | 11.6 | 4.4 | 6.8 | 0.7 | 6 | 8 | 5.1 | 0.8 | 1.2 | ||||||
| 6 | 6 | ¡Ï0.05 ¡Ð0.15 | 14.8 | 13.5 | 5.3 | 0 ¡Ð0.3 | 8 | 0.7 | 7 | 9 | 6.1 | ¡Ï0.08 0 | 0.8 | 1.2 | |||
| 7 | 7 | 17 | 15 | 6.2 | 9 | 0.9 |  0.05 | 8 | 11 | 7.1 | 1 | 1.5 | |||||
| 8 | 8 | ¡Ï0.05 ¡Ð0.2 | 19.5 | 17.5 | 7.1 | 10.5 | 1 | 9 | 12 | 8.1 | 1.1 | 1.8 | |||||
| ¡´Material= 
    Carbon spring steel. Hardness=HRC44~52. Finish=Black phosphate coating (ACP), Zn plating, Chromate dip. |