¡@
| Bowed E-Rings | ||||||
|  | 
 | 
 | ||||
| Size-No. | Ring dimension | Groove dimension | |||||||||||||
| d | D | T | V | d1 | d2 | m | x | n | |||||||
| Basic | Tol. | Min. | Max. | Basic | Tol. | Basic | Tol. | Min. | Max. | Min. | |||||
| BETW- | 1.5 | 1.5 | 4 | 0.4 | 0.8 | ¡Ï0.15 ¡Ð0.1 | 2 | 2.5 | 1.53 | ¡Ï0.06 0 | 0.8 | ¡Ï0.1 0 | 0.55 | 0.65 | 0.8 | 
| 2 | 2 | 5 | 0.4 | 0.8 | 2.5 | 3.2 | 2.05 | 0.8 | 0.55 | 0.65 | 1 | ||||
| 2.5 | 2.5 | 6 | 0.4 | 0.8 | 3.2 | 4 | 2.55 | 0.8 | 0.55 | 0.65 | 1 | ||||
| 3 | 3 | 7 | 0.6 | 1.1 | ¡Ï0.25 0 | 4 | 5 | 3.05 | 1.1 | 0.85 | 1 | 1 | |||
| 4 | 4 | 9 | 0.6 | 1.1 | 5 | 7 | 4.05 | ¡Ï0.075 0 | 1.1 | 0.85 | 1 | 1.2 | |||
| 5 | 5 | 11 | 0.6 | 1.1 | 6 | 8 | 5.05 | 1.1 | 0.85 | 1 | 1.2 | ||||
| 6 | 6 | 12 | 0.8 | 1.3 | ¡Ï0.4 0 | 7 | 9 | 6.05 | 1.3 | 1 | 1.2 | 1.2 | |||
| 7 | 7 | 14 | 0.8 | 1.3 | 8 | 11 | 7.1 | ¡Ï0.09 0 | 1.3 | 1 | 1.2 | 1.5 | |||
| 8 | 8 | 16 | 0.8 | 1.3 | 9 | 12 | 8.1 | 1.3 | 1 | 1.2 | 1.8 | ||||
| 9 | 9 | 18 | 0.8 | 1.3 | 10 | 14 | 9.1 | 1.3 | 1 | 1.2 | 2 | ||||
| 10 | 10 | 20 | 1 | 1.7 | 11 | 15 | 10.15 | 1.7 | 1.3 | 1.6 | 2 | ||||
| 12 | 12 | 23 | 1 | 1.7 | 13 | 18 | 12.15 | ¡Ï0.11 0 | 1.7 | 1.3 | 1.6 | 2.5 | |||
| 15 | 15 | 29 | 1.5 | 2.3 | ¡Ï0.6 0 | 16 | 24 | 15.15 | 2.3 | 1.8 | 2.2 | 3 | |||
| ¡´Material=Carbon  
    spring steel. Hardness=HRC40~50. Finish=Black phosphate coating (ACP) , Zn plating, Chromate dip. |