Retaining Rings (External)

JIS B 2804
6-3-2-2-1.gif (5060 bytes)
Under Size No.9 Above Size No.170
Groove Dimension
6-3-2-2-2.gif (8648 bytes)
The dimension d4 is the maximum diameter of outer periphery when the retaining ring is set on the shaft.
d4:CLEARANCE DIAMETER
(JAPANESE INDUSTRIAL STANDARD)
R-PACK
6-3-2-2-3.gif (5843 bytes)
STW-rings can be supplied in tape wrapped or banded.
Size No.10 through 48 tape wrapped.
Size No. 50 through 125 tape wrapped or banded.
Unit:mm
Size-No. Ring dimension Ref.
d4
Groove dimension
d3 t b a do d1 d2 m Ref.n
Basic Tol. Basic Tol. Approx. Approx. Min. Basic Tol. Basic Tol. Min.
STW- 58 53.8 0.45 2 0.07 5.5 7.1 2.5 73 58 55 0
¡Ð0.3
2.2 ¡Ï0.14
0
2
60 55.8 5.5 7.2 75 60 57
62 57.8 5.5 7.2 77 62 59
63 58.8 5.5 7.3 78 63 60
65 60.8 ¡@



2.5

0.08 6.4 7.4 81 65 62 2.7 2.5
68 63.5 6.4 7.8 84 68 65
70 65.5 6.4 7.8 86 70 67
72 67.5 7 7.9 88 72 69
75 70.5 7 7.9 92 75 72
78 73.5 7.4 8.1 95 78 75
80 74.5 7.4 8.2 97 80 76.5
82 76.5 7.4 8.3 3 99 82 78.5
85 79.5 3 0.09 8 8.4 103 85 81.5 0
¡Ð0.35
3.2 ¡Ï0.18
0
3
88 82.5 0.55 8 8.6 106 88 84.5
90 84.5 8 8.7 108 90 86.5
95 89.5 8.6 9.1 114 95 91.5
100 94.5 9 9.5 119 100 96.5
105 98 4 9.5 9.8 125 105 101 0
¡Ð0.54
4.2 4
110 103 9.5 10 131 110 106
115 108 9.5 10.5 137 115 111
120 113 10.3 10.9 143 120 116
125 118 10.3 11.3 3.5 148 125 121 0
¡Ð0.63
130 123 ¡Ï0.63
¡Ð1.26
11 11.5 154 130 126 ¡Ï0.2
0
6
135 128 11 11.5 159 135 131
140 133 11 11.8 164 140 136
145 138 11.6 11.8 170 145 141
150 142 11.6 12.3 175 150 145 7.5
155 146 12.2 12.7 181 155 150
160 151 12.2 12.9 186 160 155
165 155.5 12.9 13.1 192 165 160
170 160.5 12.9 - 4 197 170 165
175 165.5 12.9 - 202 175 170
180 170.5 13.5 - 208 180 175
185 175.5 ¡Ï0.72
¡Ð1.44
13.5 - 213 185 180
190 180.5 14 - 219 190 185 0
¡Ð0.72
195 185.5 14 - 224 195 190
200 190.5 14 - 229 200 195
210 198 5 0.15 14 - 239 210 204 5.2 ¡Ï0.25
0
9
220 208 14 - 249 220 214
230 218 14 - 259 230 224
240 228 14 - 269 240 234
250 238 14 - 279 250 244
260 245 16 - 293 260 252 0
¡Ð0.81
12
270 255 ¡Ï0.81
¡Ð1.62
16 - 303 270 262
280 265 16 - 313 280 272
290 275 16 - 323 290 282
300 285 16 - 333 300 292
¡´ Material=Carbon spring steel. Hardness=HRC44~52, Finish=Black phosphate coating (ACP),Zn plating,Chromate dip.
¡´ Material=Stainless spring steel
Note;
¡°mark and size No.130 above are according to our company's specification.
¡³mark is old JIS.