Retaining Rings (External) |
JIS B 2804 |
||||||||||||
|
|
|
|||||||||||
| Size-No. | Ring dimension | Ref. d4 |
Groove dimension | |||||||||||||
| d3 | t | b | a | do | d1 | d2 | m | Ref.n | ||||||||
| Basic | Tol. | Basic | Tol. | Approx. | Approx. | Min. | Basic | Tol. | Basic | Tol. | Min. | |||||
| STW- | ¡° | 3 | 2.7 | ¡Ï0.04 ¡Ð0.15 |
0.25 | 0.5 | 1.7 | 0.7 | 7 | 3 | 2.85 | 0 ¡Ð0.04 |
0.35 | ¡Ï0.1 0 |
0.3 | |
| ¡° | 4 | 3.7 | 0.4 | 0.9 | 2.2 | 0.8 | 9 | 4 | 3.8 | 0.5 | ||||||
| ¡° | 5 | 4.7 | 0.6 | 1.1 | 2.4 | 10.5 | 5 | 4.8 | 0.7 | |||||||
| ¡° | 6 | 5.6 | ¡Ï0.06 ¡Ð0.2 |
0.7 | 1.3 | 2.8 | 1 | 12 | 6 | 5.7 | 0.8 | 1.5 | ||||
| ¡° | 7 | 6.5 | 0.8 | 1.4 | 3 | 14 | 7 | 6.7 | 0 ¡Ð 0.06 |
0.9 | ||||||
| ¡° | 8 | 7.4 | 1.6 | 3 | 15 | 8 | 7.6 | 0.6 | ||||||||
| ¡° | 9 | 8.4 | 1 | 1.8 | 3.2 | 16 | 9 | 8.6 | 1.15 | ¡Ï0.14 0 |
||||||
| ¡° | 10 | 9.3 | 1.8 | 3 | 1.2 | 17 | 10 | 9.6 | 0 ¡Ð 0.09 |
1.5 | ||||||
| ¡° | 11 | 10.2 | 2 | 3.1 | 18 | 11 | 10.5 | 0 ¡Ð 0.11 |
||||||||
| ¡° | 12 | 11.1 | 2.1 | 3.2 | 1.5 | 19 | 12 | 11.5 | ||||||||
| ¡° | 13 | 12 | 2.1 | 3.3 | 20 | 13 | 12.4 | |||||||||
| ¡° | 14 | 12.9 | 2.2 | 3.4 | 1.7 | 22 | 14 | 13.4 | ||||||||
| ¡° | 15 | 13.8 | 2.2 | 3.5 | 23 | 15 | 14.3 | |||||||||
| ¡@ | 16 | 14.7 | 2.2 | 3.6 | 24 | 16 | 15.2 | |||||||||
| ¡@ | 17 | 15.7 | 2.2 | 3.7 | 25 | 17 | 16.2 | |||||||||
| ¡@ | 18 | 16.5 | 1.2 | 2.6 | 3.8 | 26 | 18 | 17 | ¡@ ¡@
|
|||||||
| ¡@ | 19 | 17.5 | 2.7 | 3.8 | 2 | 27 | 19 | 18 | ||||||||
| ¡@ | 20 | 18.5 | 2.7 | 3.9 | 28 | 20 | 19 | 0 ¡Ð 0.21 |
||||||||
| ¡@ | 21 | 19.5 | 2.7 | 4 | 30 | 21 | 20 | |||||||||
| ¡@ | 22 | 20.5 | 2.7 | 4.1 | 31 | 22 | 21 | |||||||||
| ¡° | 23 | 21.4 | 2.9 | 4.5 | 32.5 | 23 | 22 | |||||||||
| ¡@ | 24 | 22.2 | 3.1 | 4.2 | 33 | 24 | 22.9 | |||||||||
| ¡@ | 25 | 23.2 | 3.1 | 4.3 | 34 | 25 | 23.9 | |||||||||
| ¡@ | 26 | 24.2 | 3.1 | 4.4 | 35 | 26 | 24.9 | |||||||||
| ¡° | 27 | 25 | 3.3 | 4.5 | 36 | 27 | 25.8 | |||||||||
| ¡@ | 28 | 25.9 | 1.5 | 3.1 | 4.6 | 38 | 28 | 26.6 | ¡@ ¡@ 1.65 |
|||||||
| ¡@ | 29 | 26.9 | 3.5 | 4.7 | 39 | 29 | 27.6 | |||||||||
| ¡@ | 30 | 27.9 | 3.5 | 4.8 | 40 | 30 | 28.6 | |||||||||
| ¡@ | 32 | 29.6 | 3.5 | 5 | 2.5 | 43 | 32 | 30.3 | 0 ¡Ð 0.25 |
|||||||
| ¡@ | 34 | 31.5 | 4 | 5.3 | 45 | 34 | 32.3 | |||||||||
| ¡@ | 35 | 32.2 | 4 | 5.4 | 46 | 35 | 33 | |||||||||
| ¡³ | 36 | 33.2 | 17.5 | 4 | 5.4 | 47 | 36 | 34 | ¡@ ¡@
|
2 | ||||||
| ¡³ | 38 | 35.2 | 4.5 | 5.6 | 50 | 38 | 36 | |||||||||
| ¡³ | 40 | 37 | 4.5 | 5.8 | 53 | 40 | 38 | |||||||||
| ¡³ | 42 | 38.5 | 4.5 | 6.2 | 55 | 42 | 39.5 | |||||||||
| ¡³ | 45 | 41.5 | 4.8 | 6.3 | 58 | 45 | 42.5 | |||||||||
| ¡° | 47 | 43.4 | 5 | 6.6 | 61 | 47 | 44.5 | |||||||||
| ¡³ | 48 | 44.5 | 4.8 | 6.5 | 62 | 48 | 45.5 | |||||||||
| ¡@ | 50 | 45.8 | 2 | 5 | 6.7 | 64 | 50 | 47 | 2.2 | |||||||
| ¡@ | 52 | 47.8 | 5 | 6.8 | 66 | 52 | 49 | |||||||||
| ¡@ | 55 | 50.8 | 5 | 7 | 70 | 55 | 52 | 0 ¡Ð 0.3 |
||||||||
| ¡@ | 56 | 51.8 | 5 | 7 | 71 | 56 | 53 | |||||||||
| ¡´ Material=Carbon
spring steel. Hardness=HRC44~52, Finish=Black phosphate coating (ACP),Zn plating,Chromate
dip. ¡´ Material=Stainless spring steel Note; ¡°mark and size No.130 above are according to our company's specification. |
| ¡³mark is old JIS. |