| Retaining Rings (Internal) | JIS B 2804 | ||||||||
|  Above Size No.170 | 
 | 
 | |||||||
| Size-No. | Ring dimension | Ref. d4 | Groove dimension | ||||||||||||
| d3 | t | b | a | do | d1 | d2 | m | Ref.n | |||||||
| Basic | Tol. | Basic | Tol. | Approx. | Approx. | Min. | Basic | Tol. | Basic | Tol. | Min. | ||||
| RTW- | 65 | 69.2 |  0.45 | 2.5 |  0.08 | 5.5 | 7 | 2.5 | 50 | 65 | 68 | ¡Ï0.3 0 | 2.7 | ¡Ï0.14 0 | 2.5 ¡@ | 
| 68 | 72.5 | 6 | 7.4 | 53 | 68 | 71 | |||||||||
| 70 | 74.5 | 6 | 7.4 | 55 | 70 | 73 | |||||||||
| 72 | 76.5 | 6.6 | 7.4 | 57 | 72 | 75 | |||||||||
| 75 | 79.5 | 6.6 | 7.8 | 60 | 75 | 78 | |||||||||
| 78 | 82.5 |  0.55 | 6.6 | 8 | 62 | 78 | 81 | ¡Ï0.35 0 | |||||||
| 80 | 85.5 | 7 | 8 | 64 | 80 | 83.5 | |||||||||
| 82 | 87.5 | 7 | 8 | 3 | 66 | 82 | 85.5 | ||||||||
| 85 | 90.5 | 3 |  0.09 ¡@ | 7 | 8 | 69 | 85 | 88.5 | 3.2 | ¡Ï0.18 0 | 3 | ||||
| 88 | 93.5 | 7.6 | 8.2 | 71 | 88 | 91.5 | |||||||||
| 90 | 95.5 | 7.6 | 8.3 | 73 | 90 | 93.5 | |||||||||
| 92 | 97.5 | 8 | 8.3 | 74 | 92 | 95.5 | |||||||||
| 95 | 100.5 | 8 | 8.5 | 77 | 95 | 98.5 | |||||||||
| 98 | 103.5 | 8.3 | 8.7 | 80 | 98 | 101.5 | |||||||||
| 100 | 105.5 | 8.3 | 8.8 | 82 | 100 | 103.5 | |||||||||
| 102 | 108 | 4 ¡@ | 8.9 | 9 | 83 | 102 | 106 | ¡Ï0.54 0 | 4.2 ¡@ ¡@ ¡@ | 4 | |||||
| 105 | 112 | 8.9 | 9.1 | 86 | 105 | 109 | |||||||||
| 108 | 115 | 8.9 | 9.5 | 87 | 108 | 112 | |||||||||
| 110 | 117 | 8.9 | 10.2 | 89 | 110 | 114 | |||||||||
| 112 | 119 | 8.9 | 10.2 | 90 | 112 | 116 | |||||||||
| 115 | 122 |  0.65 | 9.5 | 10.2 | 94 | 115 | 119 | ||||||||
| 120 | 127 | 9.5 | 10.7 | 98 | 120 | 124 | ¡Ï0.63 0 | ||||||||
| 125 | 132 | 10 | 10.7 | 3.5 | 103 | 125 | 129 | ||||||||
| 130 | 137 | ¡Ï1.26 ¡Ð0.63 | 10 | 10.7 | 108 | 130 | 134 | ¡Ï0.2 0 | 6 | ||||||
| 135 | 142 | 10.8 | 11 | 113 | 135 | 139 | |||||||||
| 140 | 147 | 10.8 | 11 | 118 | 140 | 144 | |||||||||
| 145 | 152 | 10.8 | 11 | 123 | 145 | 149 | |||||||||
| 150 | 158 | 11.5 | 11.8 | 126 | 150 | 155 | 7.5 | ||||||||
| 155 | 164 | 11.5 | 11.8 | 130 | 155 | 160 | |||||||||
| 160 | 169 | 12 | 12.5 | 134 | 160 | 165 | |||||||||
| 165 | 174.5 | 12 | 12.7 | 139 | 165 | 170 | |||||||||
| 170 | 179.5 | 12 | - | 145 | 170 | 175 | |||||||||
| 175 | 184.5 | ¡Ï1.44 ¡Ð0.72 | 12.5 | - | 149 | 175 | 180 | ||||||||
| 180 | 189.5 | 13 | - | 4 | 153 | 180 | 185 | ¡Ï0.72 0 | |||||||
| 185 | 194.5 | 13.5 | - | 157 | 185 | 190 | |||||||||
| 190 | 199.5 | 13.5 | - | 162 | 190 | 195 | |||||||||
| 195 | 204.5 | 13.5 | - | 167 | 195 | 200 | |||||||||
| 200 | 209.5 | 14 | - | 171 | 200 | 205 | |||||||||
| 210 | 222 | 5 |  0.15 | 14 | - | 181 | 210 | 216 | 5.2 | ¡Ï0.25 0 | 9 | ||||
| 220 | 232 | 14 | - | 191 | 220 | 226 | |||||||||
| 230 | 242 | 14 | - | 201 | 230 | 236 | |||||||||
| 240 | 252 | ¡Ï1.62 ¡Ð0.81 | 14 | - | 211 | 240 | 246 | ||||||||
| 250 | 262 | 14 | - | 221 | 250 | 256 | ¡Ï0.81 0 | ||||||||
| 260 | 275 | 16 | - | 227 | 260 | 268 | 12 | ||||||||
| 270 | 285 | 16 | - | 237 | 270 | 278 | |||||||||
| 280 | 295 | 16 | - | 247 | 280 | 288 | |||||||||
| 290 | 305 | 16 | - | 257 | 290 | 298 | |||||||||
| 300 | 315 | 16 | - | 267 | 300 | 308 | |||||||||
| ¡´ Material=Carbon spring steel. 
    Hardness=HRC44~52, Finish=Black phosphate coating (ACP),Zn plating,Chromate dip. ¡´ Material=Stainless spring steel Note; ¡°mark and size No.130 above are according to our company's specification. | 
| ¡³mark is old JIS. |