| SNAP-PIN (R PIN) | |||
|  | 
 | ||
| Unit:mm | 
| Size-No. | SNAP-PIN | Adaptable Axis | |||||||||
| d | d2 | ¡@ | R | h | S | L | D | H | |||
| Sta ndard Size | Sta ndard Size | Approximate | Approximate | Approximate | Approximate | Maximum | Approximate | Reference | Reference | ||
| SSP- | 4 | 1 |  0.02 | 3 | 6 | 2 | 1 | 0.5 | 16.3 | 4 | 1.2 | 
| ¡@ | 5 | 6.5 | 2.5 | 1.5 | 17.9 | 5 | |||||
| ¡@ | 6 | 1.2 |  0.03 | 3.6 | 7.8 | 3 | 1.8 | 0.6 | 21.2 | 6 | 1.5 | 
| ¡@ | 8 | 1.6 | 4.8 | 10.4 | 4 | 2.4 | 0.8 | 27.7 | 8 | 1.9 | |
| ¡@ | 10 | 1.8 | 5.4 | 12.2 | 5 | 3.2 | 0.9 | 32.6 | 10 | 2.2 | |
| ¡@ | 12 | 13.2 | 6 | 4.2 | 35.8 | 12 | |||||
| ¡@ | 14 | 2 | 6 | 15 | 7 | 5 | 1 | 40.6 | 14 | 2.4 | |
| ¡@ | 16 | 16 | 8 | 6 | 43.8 | 16 | |||||
| Material : SWB or SWRH 
    57-82 Gradinet : HRC 40-50 (When SWRH 57-87 are used) Finish : Zize plating (natural color) Zinc plating (white color) Remarks : "d" stands for the diameter of the material. |