| Guide
Pin
& Bushing |
| Stripper Guide pin | ||||||||||||
|
Unit:mm |
| Item No. | L | D | ||||||||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | ||
| GP | 40 | O | O | O | O | O | ||||
| 45 | O | O | O | O | O | |||||
| 50 | O | O | O | O | O | O | O | |||
| 55 | O | O | O | O | O | O | O | |||
| 60 | O | O | O | O | O | O | O | O | O | |
| 65 | O | O | O | O | O | O | O | |||
| 70 | O | O | O | O | O | O | O | O | O | |
| 75 | O | O | O | O | O | O | O | |||
| 80 | O | O | O | O | O | O | O | O | O | |
| 85 | O | O | O | O | O | |||||
| 90 | O | O | O | O | O | O | O | O | O | |
| 100 | O | O | O | O | O | O | O | O | O | |
| 110 | O | O | O | O | O | O | O | |||
| 120 | O | O | O | O | O | O | O | |||
| 130 | O | O | O | |||||||
| 150 | O | O | O | O | ||||||
| Stripper Guide Post | ||||||||||||
|
Unit:mm |
| Item No. | d | d1 | H | R | L | |||||||||
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||
| SGPH | 10 | 10.02 +0.012 +0.006 |
13 | 16 | 1.0 | O | O | O | O | |||||
| 13 | 13.02 +0.015 +0.007 |
16 | 20 | 1.0 | O | O | O | O | O | |||||
| 16 | 16.02 +0.015 +0.007 |
19 | 25 | 1.5 | O | O | O | O | O | |||||
| 20 | 20.02 +0.017 +0.008 |
23 | 30 | 2.5 | O | O | O | O | O | O | ||||
| 25 | 25.02 +0.017 +0.008 |
28 | 30 | 2.5 | O | O | O | O | O | |||||
| Stripper Guide Post | ||||||||||||
|
Unit:mm |
| Item No. | d | R | Mx |
L2 | H | T | L | |||||||||
| 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||||||||
| SGPA | 10 | 1 | M5x10 | - | - | - | O | O | O | O | ||||||
| 13 | 1 |
M5 |
x10 | - | - | - | O | O | O | O | O | |||||
| 16 | 2 | M5 M8 |
x10 | - | - | - | O | O | O | O | O | |||||
| 20 | 3 | M6x12 | - | - | - | O | O | O | O | O | O | |||||
| 25 | 3 | M6x12 | - | - | - | O | O | O | O | O | ||||||
| SGPC | 10 | 1 | M5x10 | 10 | 15 | 4 | O | O | O | |||||||
| 13 | 1 | M5x10 | 13 | 18 | 4 | O | O | O | O | |||||||
| 16 | 2 | M5x10 | 16 | 22 | 4 | O | O | O | O | O | ||||||
| 20 | 3 | M6x10 | 16 | 26 | 5 | O | O | O | O | O | O | |||||
| 25 | 3 | M6x10 | 20 | 31 | 6 | O | O | O | O | O | ||||||
| Stripper Guide Bushing | |||||||||||||||
|
Unit:mm |
| Item No. | d | D | C | D1 | T | L | ||||||||
| 13 | 15 | 19 | 20 | 22 | 25 | 30 | 35 | 40 | ||||||
| SGA | 12 | 17 | 1.5 | 22 | 3T | O | O | O | ||||||
| 13 | 18 | 1.5 | 23 | 4T | O | O | O | O | ||||||
| 13 | 22 | 1.5 | 27 | 5T | O | O | O | |||||||
| 14 | 19 | 1.5 | 24 | 3T | O | O | O | |||||||
| 16 | 21 | 1.5 | 25 | 3T | O | O | O | |||||||
| 16 | 22 | 1.5 | 27 | 4T | O | O | O | O | ||||||
| 16 | 25 | 1.5 | 30 | 5T | O | O | O | |||||||
| 20 | 26 | 2 | 31 | 4T | O | O | O | O | O | |||||
| SGT | 12 | 17 | 1.5 | - | - | O | O | O | ||||||
| 13 | 18 | 1.5 | - | - | O | O | O | O | ||||||
| 13 | 22 | 1.5 | - | - | O | O | O | |||||||
| 14 | 19 | 1.5 | - | - | O | O | O | |||||||
| 16 | 21 | 1.5 | - | - | O | O | O | |||||||
| 16 | 22 | 1.5 | - | - | O | O | O | O | O | |||||
| 16 | 25 | 1.5 | - | - | O | O | O | |||||||
| 20 | 26 | 2 | - | - | O | O | O | O | O | |||||
| Sub-Guide Post-Strainght Type | ||||
|
Unit:mm |
| Item No. | D | D | M | L | ||||||||||||||||
| GPA | 13 16 |
0 -0.005 |
6 | 14 |
|
|||||||||||||||
| 8 | ||||||||||||||||||||
| 19 22 25 |
+0.002
-0.003 |
|
||||||||||||||||||
| -- | -- |
| Sub-Guide Bushing-High Speed Type | ||||
|
Unit:mm |
| Item
No. |
d | D | L | D | 公差 | H | |||
| GSS | 13 16 |
+0.010 +0.004 |
16 16 |
19 19 |
22 22 |
25 25 |
22 25 |
+0.017 +0.008 |
- - - |
| 19 22 25 |
+0.012 +0.006 |
19 | 22 | 25 | 28 | ||||
| 22 22 |
25 25 |
35 38 |
+0.020 +0.009 |
- - |
|||||
| GHS | 13 16 |
+0.010 +0.004 |
16 16 |
19 19 |
22 22 |
25 25 |
22 25 |
+0.017 +0.008 |
28 31 34 |
| 19 22 25 |
+0.012 +0.006 |
22 | 25 | 28 | |||||
| 22 22 |
25 25 |
35 38 |
+0.020 +0.009 |
41 44 |
|||||
| Guide Pillars | |
|
Unit:mm |
| Item No. | D1 | D3 | D5 | D6 | L | L1 | L2 | L3 | L5 | L7 | PURCHASING
CODE D1xL1xL2 |
| SGP | 16 | 17 | 22 | - | 140 | 80 | 60 | 16 | 64 | 5 | 16x080x060 |
| 150 | 90 | 60 | 74 | 16x090x050 | |||||||
| 160 | 90 | 70 | 74 | 16x090x070 | |||||||
| 170 | 100 | 70 | 84 | 16x100x070 | |||||||
| 180 | 100 | 80 | 84 | 16x100x080 | |||||||
| 190 | 100 | 90 | 84 | 16x100x090 | |||||||
| 19 | 20 | 25 | - | 160 | 90 | 70 | 20 | 70 | 5 | 19x090x070 | |
| 170 | 100 | 70 | 80 | 19x100x070 | |||||||
| 180 | 100 | 80 | 80 | 19x100x080 | |||||||
| 190 | 110 | 80 | 90 | 19x110x080 | |||||||
| 200 | 110 | 90 | 90 | 19x110x090 | |||||||
| 210 | 110 | 100 | 90 | 19x110x100 |
| Guide Bushes |
|
Unit:mm
|
| Item No. | D1 | D2 | D3 | L1 | L2 | PURCHASING
CODE D1xL1xL2 |
| SGB | 16 | 22 | 28 | 23 | 30 | 16x023x030 |
| 30 | 38 | 16x030x038 | ||||
| 37 | 43 | 16x037x043 | ||||
| 47 | 54 | 16x047x054 | ||||
| 60 | 63 | 16x060x063 | ||||
| 19 | 25 | 32 | 23 | 30 | 19x023x030 | |
| 30 | 38 | 19x030x038 | ||||
| 37 | 43 | 19x037x043 | ||||
| 47 | 54 | 19x047x054 | ||||
| 60 | 63 | 19x060x063 |