| Bushings |
| M type Bushings (MA, MB 2 types available) | |||||||||||||
|
Unit:mm |
| Item No. | D | d | L | E | D1 | ||
| 20 | 25 | 30 | |||||
| MB | 4 | 0.8~2.0 | 2 | d+0.2 | |||
| 5 | 1.0~2.5 | ||||||
| 6 | 1.0~3.0 | 3 | |||||
| 8 | 2.0~5.0 | ||||||
| 10 | 3.0~5.0 | ||||||
| 13 | 3.5~6.0 | 4 | |||||
| 16 | 5.0~7.5 | ||||||
| MA | 4 | 1.0~2.0 | 3 | d+0.3 | |||
| 5 | 1.0~2.5 | ||||||
| 6 | 1.5~2.5 | ||||||
| 8 | 2.5~3.5 | 4 | |||||
| 10 | 3.5~5.0 | 5 | |||||
| 13 | 4.0~6.0 | ||||||
| 16 | 5.0~8.5 | ||||||
| Stripper Bolts | ||||||||||||||||||
|
Unit:mm |
| Item No. | L | 6*9/13H | d*D*H | 10*13/18H |
| 8*11/16H | ||||
| CSR | 20 | O | O | O |
| 25 | O | O | O | |
| 30 | O | O | O | |
| 35 | O | O | O | |
| 40 | O | O | O | |
| 45 | O | O | O | |
| 50 | O | O | O | |
| 55 | O | O | O | |
| 60 | O | O | O | |
| 65 | O | O | O | |
| 70 | O | O | O | |
| 80 | O | O | O | |
| 90 | O | O | O | |
| 100 | O | O | O |