|
Punches
|
| A type Punch (Form F) | |||||||||||||
|
Unit:mm |
| Item No. | D1 | d |
L |
B | H | T | |||
| 63 | 72 | 80 | 100 | ||||||
| A4 | 4 | 1.0
1.1~1.4 1.5 1.6~2.4 2.5 2.6~3.4 |
O | O | O | O | 6 8 10 |
7 | 5 |
| A5 | 5 | 2.0
2.1~2.4 2.5 2.6~3.4 3.5 3.6~4.4 |
O | O | O | O | 8 10 12 |
7 | 5 |
| A6 | 6 | 2.5
2.6~3.4 3.5 3.6~4.4 4.5 4.6~5.4 |
O | O | O | O | 10 12 15 |
9 | 5 |
| A8 | 8 | 5.0 5.1~7.9 | O | O | O | O | 15 | 11 | 5 |
| A10 | 10 | 8.0 8.2~9.8 | O | O | 15 | 13 | 5 | ||
| A13 | 13 | 10.0 10.2~12.8 | O | O | 15 | 16 | 5 | ||
| A16 | 16 | 13.0 13.5~15.5 | O | O | 15 | 19 | 5 | ||
| A20 | 20 | 16.0 17.0~19.0 | O | O | 15 | 24 | 5 | ||
| A25 | 25 | 20 | O | O | 15 | 29 | 5 | ||
| B type Guide Punch | |||||||||||||
|
Unit:mm |
| Item No. | D1 | d | L | B | H | T | ||
| 41 | 51 | 61 | ||||||
| B4 | 4 | 1.5
1.6~2.4 2.5 2.6~3.4 |
O | O | O | 8 10 |
7 | 5 |
| B5 | 5 | 2.0
2.1~2.4 2.5 2.6~3.4 3.5 3.6~4.4 |
O | O | O | 8 10 12 |
7 | 5 |
| B6 | 6 | 3.0
3.1~3.4 3.5 3.6~4.4 4.5 4.6~5.4 5.5 5.6~5.9 |
O | O | O | 10 12 15 15 |
9 | 5 |
| B8 | 8 | 6.0 6.1~7.9 | O | O | 15 | 11 | 5 | |
| B10 | 10 | 8.0 8.2~9.8 | O | O | 15 | 13 | 5 | |
| D type Flange Punch | |||||||||||||
|
Unit:mm |
| Item No. | D1 | d | L | B | H | T | L3 | d1 | 牙種 | ||
| 41 | 51 | 61 | |||||||||
| D5 | 5 | 1.65 2.2 2.5 2.6 |
O O O O |
O O O O |
O O |
6 8 10 10 |
7 7 7 7 |
5 5 5 5 |
3.0 3.0 3.0 3.0 |
1.0 1.3 1.5 1.5 |
M2.0 M2.6 M3.0 M3.0 |
| D6 | 6 | 2.2 2.5 2.6 2.75 3.1 3.7 4.3 |
O O O O O O |
O O O O O O O |
O O O O O O O |
8 10 10 10 10 10 12 |
9 9 9 9 9 9 9 |
5 5 5 5 5 5 5 |
3.0 4.0 4.0 4.0 4.0 4.0 5.0 |
1.3 1.5 1.5 1.6 1.9 1.9 2.4 |
M2.6 M3.0 M3.0 M3.0 6#/32 M4.0 M5.0 |
| D8 | 8 | 5.2 | O | O | 15 | 11 | 5 | 5.0 | 2.6 | M2.6 | |
| H type Punch (Form E) | ||||||||||
Unit:mm |
| Item No. | D | L | H | T | |||
| 63 | 72 | 80 | 100 | ||||
|
H |
1.0-1.2 | O | O | O | O | 2 | 4 |
| 1.3-1.5 | 2.5 | ||||||
| 1.6-2.2 | O | O | O | O | 3 | ||
| 2.3-2.5 | 3.5 | ||||||
| 2.6-2.9 | O | O | O | O | 4 | ||
| 3.0-3.5 | 5 | ||||||
| 3.6-4.5 | O | O | O | O | 6 | ||
| 4.6-5.5 | 7 | ||||||
| 5.6-6.5 | O | O | O | O | 8 | ||
| 6.6-7.5 | 9 | ||||||
| 7.6-7.9 | O | O | O | O | 10 | ||
| 8.0-8.5 | 5 | ||||||
| 8.6-9.0 | O | O | O | O | 11 | ||
| 9.1-9.5 | |||||||
| 9.6-9.9 | O | O | O | O | 12 | ||
| 10.0-11.5 | 13 | ||||||
| 11.6-12.0 | O | O | O | O | 14 | ||
| 12.1-12.5 | O | O | O | O | 15 | ||
| 12.6-13.0 | O | O | O | O | 16 | ||
| 13.5&14.0 | O | O | O | O | |||
| 14.5&15.0 | O | O | O | O | 17 | ||
| 15.5&16.0 | O | O | O | O | 18 | ||
| 16.5&17.0 | O | O | O | O | 19 | ||
| 17.5&18.0 | O | O | O | O | 20 | ||
| 18.5&19.0 | O | O | O | O | 22 | ||
| 19.5&20.0 | |||||||
| 20.5&21.0 | O | O | O | O | 24 | ||
| 21.5&22.0 | |||||||
| 22.5&23.0 | O | O | O | O | 26 | ||
| 23.5&24.0 | |||||||
| 24.5&25.0 | O | O | O | O | 28 | ||
| 25.5&26.0 | |||||||
| HC Conical Head Punch (Form D) | ||||||||||
|
Unit:mm |
| Item No. | D h6 |
|
H ±0.05 |
Step | K ﹢0.2 0 |
|||||
| 60 | 70 | 80 | ||||||||
| HC | 0.90-0.95 | 1.6 | 0.05 | 0.4 | ||||||
| 1.00-1.10 | 1.8 | 0.5 | ||||||||
| 1.15-1.30 | 2.0 | |||||||||
| 1.35-1.50 | 2.2 | |||||||||
| 1.55-1.70 | 2.5 | |||||||||
| 1.75-1.90 | 2.8 | |||||||||
| 1.95-2.00 | 3.0 | |||||||||
| 2.05-2.20 | 3.2 | |||||||||
| 2.25-2.50 | 3.5 | |||||||||
| 2.55-2.95 | 4.0 | |||||||||
| 3.00-3.40 | 4.5 | |||||||||
| 3.50-3.90 | 5.0 | |||||||||
| 4.00-4.40 | 5.5 | |||||||||
| 4.50-4.90 | 6.0 | |||||||||
| 5.00-5.40 | 6.5 | |||||||||
| 5.50-5.90 | 7.0 | |||||||||
| 6.00-6.40 | 8.0 | 1.0 | ||||||||
| 6.50-7.40 | 9.0 | |||||||||
| 7.50-8.40 | 10.0 | |||||||||
| 8.50-9.40 | 11.0 | 0.10 | ||||||||
| Item No. | D h6 |
|
H ±0.05 |
step | K +0.2 0 |
|||||
| 60 | 70 | 80 | ||||||||
| HC | 9.50-10.40 | 12.0 | 0.10 | 1.0 | ||||||
| 10.50-11.40 | 13.0 | |||||||||
| 11.50-12.40 | 14.0 | |||||||||
| 12.50-13.40 | 15.0 | |||||||||
| 13.50-14.40 | 16.0 | 1.5 | ||||||||
| 14.50-15.00 | 17.0 | |||||||||
| 15.10-16.00 | 18.0 | |||||||||
| 16.50-17.00 | 19.0 | 0.50 | ||||||||
| 17.50-18.00 | 20.0 | |||||||||
| 18.50-19.00 | 21.0 | |||||||||
| 19.50-20.00 | 22.0 | |||||||||
| 21.00 | 23.0 | |||||||||
| 22.00 | 24.0 | |||||||||
| 23.00 | 25.0 | |||||||||
| 24.00 | 26.0 | |||||||||
| 25.00 | 27.0 | |||||||||
| 26.00 | 28.0 | |||||||||
| 27.00 | 29.0 | |||||||||
| 28.00 | 30.0 | |||||||||
| 29.00 | 31.0 | |||||||||
| 30.00 | 32.0 | |||||||||
| AC Conical Head Punches (Form D) | |||||||||||||||
|
Unit:mm |
| Item No. | D h6 |
|
d h6 |
H | B | step | |||||
| 60 | 70 | 80 |
|
||||||||
| AC | 1.5 | 0.5-1.4 | 2.2±0.05 | 7 | 0.10 | ||||||
| 2.0 | 0.5-1.9 | 3.0±0.10 | 7 | 0.10 | |||||||
| 3.0 | 1.6-2.9 | 4.5±0.10 | 7 | 0.10 | |||||||
| 4.0 | 2.5-3.5 | 5.5±0.10 | 10 | 0.5 | |||||||
| 5.0 | 3.5-4.5 | 6.5±0.20 | 10 | 0.5 | |||||||
| 6.0 | 4.5-5.5 | 8.0±0.20 | 10 | 0.5 | |||||||
| Pilot Punches Fixed In stripper Plate | ||||||||||
|
Unit:mm |
| Item No. | L | D | A | Y | H |
|
SPR SPC SPA
|
10.0-40.0 | 0.50-1.60 | 10 15 20 25 30 |
2 | 2.6 |
| 10.0-40.0 | 1.00-2.00 | 2 | 3 | ||
| 10.0-40.0 | 1.50-2.50 | 2 | 3.5 | ||
| 10.0-40.0 | 2.00-3.00 | 2 | 5 | ||
| 10.0-40.0 | 3.00-4.00 | 2 | 7 | ||
| 10.0-40.0 | 4.00-5.00 | 3 | 8 | ||
| 10.0-40.0 | 5.00-6.00 | 3 | 9 | ||
| 10.0-40.0 | 6.00-8.00 | 5 | 11 | ||
| 10.0-40.0 | 8.00-10.00 | 5 | 13 |
| Special Shoulder Punch | ||||||||||||||||
|
Unit:mm |
| Item No. | D m6 |
|
H -0.3 |
T +0.1 |
B +0.5 |
|||||
| 50 | 60 | 70 | 80 | |||||||
|
KF KO KR KS |
5.0 | 8.0 | 5.0 | 12.0 | ||||||
| 6.0 | 9.0 | 5.0 | 13.0 | |||||||
| 8.0 | 11.0 | 5.0 | 14.0 | |||||||
| 10.0 | 13.0 | 5.0 | 16.0 | |||||||
| 13.0 | 16.0 | 5.0 | 21.0 | |||||||
| 16.0 | 19.0 | 6.0 | 24.0 | |||||||
| 20.0 | 24.0 | 6.0 | 27.0 | |||||||
| 25.0 | 31.0 | 10.0 | 32.0 | |||||||
| 32.0 | 36.0 | 12.0 | 32.0 | |||||||
| 38.0 | 45.0 | 15.0 | 36.0 | |||||||
| Shredder Punch | ||||||||||||||||
|
Unit:mm |
| Item No. | D h6 |
|
H
|
d1
|
B
|
||||||||||||||
| 50 | 60 | 70 | 80 | ||||||||||||||||
|
EKP EKF EKO EKR EKS |
5.0 | 7.0 | 1.0 | 12.0 | |||||||||||||||
| 6.0 | 9.0 | 1.0 | 13.0 | ||||||||||||||||
| 8.0 | 11.0 | 1.0 | 14.0 | ||||||||||||||||
| 10.0 | 13.0 | 1.6 | 15.0 | ||||||||||||||||
| 13.0 | 16.0 | 1.6 | 21.0 | ||||||||||||||||
| 16.00 | 19.0 | 2.0 | 24.0 | ||||||||||||||||
| 20.0 | 24.0 | 2.0 | 27.0 | ||||||||||||||||
| 25.0 | 29.0 | 2.5 | 32.0 | ||||||||||||||||